PRAJAKTA MARWAHA
DIN: 01201621· Female
Approved7 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
PRAJAKTA MARWAHA holds DIN 01201621, approved by the Ministry of Corporate Affairs on 24 Jan 2007. Current DIN status is Approved. PRAJAKTA is currently associated with 7 active companies as a director.
DIN Details
| DIN | 01201621 |
| Full Name | PRAJAKTA MARWAHA |
| DIN Status | Approved |
| DIN Approval Date | 24 Jan 2007 |
| Gender | Female |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| BHARTI SUGAR LIMITED | U15421MH2007PLC173860 | Additional Director | Unlock |
| KRISHVEER ENERGY PRIVATE LIMITED | U40106PN2021PTC200147 | Director | Unlock |
| NVM AGRO PRIVATE LIMITED | U74999PN2018PTC176742 | Additional Director | Unlock |
| NILKANTESWAR FARMERS DEVELOPMENT ASSOCIATION | U85300MH2020NPL351251 | Director | Unlock |
| NVM MEMORIAL FOUNDATION | U85500PN2023NPL220695 | Director | Unlock |
| DEVILS INVESTOR PRIVATE LIMITED | U70100PN2020PTC190135 | Director | Unlock |
| PANDOZA SOLUTIONS PRIVATE LIMITED | U74999PN2018PTC174639 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| AUMINNO TECHNOLOGIES LLP | ACI-2471 | Designated Partner | 08 Jul 2024 | — |