SENTHIL KUMARAN
DIN: 01238084· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SENTHIL KUMARAN holds DIN 01238084, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SENTHIL is currently associated with 5 active companies as a director.
DIN Details
| DIN | 01238084 |
| Full Name | SENTHIL KUMARAN |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SILVER SOFTWARE CONSULTANTS PRIVATE LIMITED | U72200KA2002PTC030602 | Director | Unlock |
| XURMO TECHNOLOGIES PRIVATE LIMITED | U72200KA2009PTC049860 | Managing Director | Unlock |
| SILVER ATENA(BANGALORE) PRIVATE LIMITED | U72900KA2008FTC046903 | Director | Unlock |
| BLURABBIT MOBILITY PRIVATE LIMITED | U49224KA2026PTC217839 | Director | Unlock |
| SILVER PENNY INDIA PRIVATE LIMITED | U70100KA1998PTC024045 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| PEARL DROP AGRO FARMS LLP | ABB-7380 | Designated Partner | 14 Jul 2022 | — |