ALOYSIUS SUREJ
DIN: 01248761· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
ALOYSIUS SUREJ holds DIN 01248761, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. ALOYSIUS is currently associated with 4 active companies as a director.
DIN Details
| DIN | 01248761 |
| Full Name | ALOYSIUS SUREJ |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| LAXNAR ETERNAL HOLDINGS (OPC) PRIVATE LIMITED | U24304KL2019OPC058846 | Managing Director | Unlock |
| HABESTATE HOLDINGS PRIVATE LIMITED | U70109KL2020PTC061856 | Director | Unlock |
| LA MER FOODS PRIVATE LIMITED | U74999KL2021PTC069400 | Managing Director | Unlock |
| CITTAR HERBALS INTEGRATED PRIVATE LIMITED | U24233KL2011PTC029471 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| LAXNAR BEAUMONT RESORTS LLP | ACH-3468 | Designated Partner | 24 May 2024 | — |