RAHUL MEHRA
DIN: 01267051· Male
Approved7 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
RAHUL MEHRA holds DIN 01267051, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAHUL is currently associated with 7 active companies as a director.
DIN Details
| DIN | 01267051 |
| Full Name | RAHUL MEHRA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| PANCHMOOL AYURVED LIMITED | U65993WB1996PLC077523 | Director | Unlock |
| KDC NIRMAN LIMITED | U70100WB2008PLC123501 | Director | Unlock |
| SHIVMAHIMA ENCLAVE PRIVATE LIMITED | U45400WB2013PTC195994 | Director | Unlock |
| NAVYUG REALCON PRIVATE LIMITED | U70100WB2008PTC123261 | Director | Unlock |
| KAUSHALYA NIRMAN PRIVATE LIMITED | U70101WB2006PTC111321 | Whole-time director | Unlock |
| SUN KISSED MERCHANDISE PVT.LTD. | U51109WB1995PTC070174 | Whole-time director | Unlock |
| TRIMURTI COMPONENT PVT LTD | U52400WB1995PTC069751 | Additional Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| NAVYUG REALCON LLP | ACC-6254 | Designated Partner | 23 Aug 2023 | — |