RADHIKA GUPTA
DIN: 01353098· Female
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
RADHIKA GUPTA holds DIN 01353098, approved by the Ministry of Corporate Affairs on 28 Jun 2007. Current DIN status is Approved. RADHIKA is currently associated with 6 active companies as a director.
DIN Details
| DIN | 01353098 |
| Full Name | RADHIKA GUPTA |
| DIN Status | Approved |
| DIN Approval Date | 28 Jun 2007 |
| Gender | Female |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KMF SOLUTIONS LIMITED. | U74899DL2000PLC103611 | Director | Unlock |
| STANDARD BUILDHOMES PRIVATE LIMITED | U70109DL2011PTC219658 | Additional Director | Unlock |
| CHESTER LAND DEVELOPERS PRIVATE LIMITED | U45201DL2006PTC144367 | Director | Unlock |
| VRS BUILDCON PRIVATE LIMITED | U45200DL2012PTC232773 | Director | Unlock |
| S.T.B.J. DEVELOPERS PRIVATE LIMITED | U45400DL2012PTC245528 | Director | Unlock |
| B M G HOSPITALITIES PRIVATE LIMITED | U55101DL2014PTC270626 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| VRS GREEN ENERGY LLP | ACH-1797 | Designated Partner | 15 May 2024 | — |