HARMEET KAUR
DIN: 01419652· Female
Approved7 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
HARMEET KAUR holds DIN 01419652, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. HARMEET is currently associated with 7 active companies as a director.
DIN Details
| DIN | 01419652 |
| Full Name | HARMEET KAUR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| CHATURBHUJ COMMOTRADE PRIVATE LIMITED | U51909WB2008PTC128294 | Director | Unlock |
| JIS AGRO PRIVATE LIMITED | U01409WB1994PTC063854 | Director | Unlock |
| VANMALA TEXTRADE PRIVATE LIMITED | U51109WB1995PTC074062 | Additional Director | Unlock |
| SNAPSHOT TRACON PVT LTD | U51109WB1995PTC074417 | Additional Director | Unlock |
| POP MERCHANTS PVT LTD | U51109WB1995PTC074430 | Additional Director | Unlock |
| GRAVITY TRADERS PVT LTD | U51909WB1995PTC071577 | Additional Director | Unlock |
| GODWAD MERCHANDISE PVT LTD | U51909WB1995PTC071581 | Additional Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| JSN HOUSING LLP | ACF-7654 | Designated Partner | 28 Feb 2024 | — |