SURINDER KAUR
DIN: 01419671· Female
Approved9 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SURINDER KAUR holds DIN 01419671, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SURINDER is currently associated with 9 active companies as a director.
DIN Details
| DIN | 01419671 |
| Full Name | SURINDER KAUR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
9| Company | CIN | Designation | Appointed |
|---|---|---|---|
| GURUNANAK TELECOM INFRASTRUCTURE PRIVATE LIMITED | U45400WB2010PTC150844 | Director | Unlock |
| JIS MEDIA & ENTERTAINMENT PRIVATE LIMITED | U92100WB2010PTC140903 | Director | Unlock |
| YASHODA GOODS PRIVATE LIMITED | U51909WB2008PTC128050 | Director | Unlock |
| JIS AGRO PRIVATE LIMITED | U01409WB1994PTC063854 | Director | Unlock |
| VANMALA TEXTRADE PRIVATE LIMITED | U51109WB1995PTC074062 | Additional Director | Unlock |
| SNAPSHOT TRACON PVT LTD | U51109WB1995PTC074417 | Additional Director | Unlock |
| POP MERCHANTS PVT LTD | U51109WB1995PTC074430 | Additional Director | Unlock |
| GRAVITY TRADERS PVT LTD | U51909WB1995PTC071577 | Additional Director | Unlock |
| GODWAD MERCHANDISE PVT LTD | U51909WB1995PTC071581 | Additional Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| JSN HOUSING LLP | ACF-7654 | Designated Partner | 28 Feb 2024 | — |