MUHAMMAD KANIYATTA
DIN: 01476001· Male
Approved3 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
MUHAMMAD KANIYATTA holds DIN 01476001, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. MUHAMMAD is currently associated with 3 active companies as a director.
DIN Details
| DIN | 01476001 |
| Full Name | MUHAMMAD KANIYATTA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
3| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KMT CONSTRUCTION MATERIALS PRIVATE LIMITED | U14290KL2020PTC063521 | Director | Unlock |
| KMT BUILDERS PRIVATE LIMITED | U41001KL2024PTC088247 | Director | Unlock |
| MALABAR CONSTRUCTION MATERIALS PRIVATE LIMITED | U52341KL1989PTC005538 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| VALAD GRANITES LLP | ACG-9286 | Designated Partner | 30 Apr 2024 | — |