KRISHNAMOORTHY RAJAGOPALAN
DIN: 01482203· Male
Approved10 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
KRISHNAMOORTHY RAJAGOPALAN holds DIN 01482203, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. KRISHNAMOORTHY is currently associated with 10 active companies as a director.
DIN Details
| DIN | 01482203 |
| Full Name | KRISHNAMOORTHY RAJAGOPALAN |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
10| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MKR ESTATE DEVELOPERS PRIVATE LIMITED | U45200TN2022PTC154561 | Managing Director | Unlock |
| MANYAYA PROPERTIES PRIVATE LIMITED | U68200TN2023PTC161615 | Director | Unlock |
| GEEKAY PHARMA SUPPLIES PRIVATE LIMITED | U85110TN2022PTC155976 | Additional Director | Unlock |
| MGM HEALTHCARE PRIVATE LIMITED | U74999TN2016PTC112606 | Whole-time director | Unlock |
| BKR HOTELS & RESORTS PRIVATE LIMITED | U55101TN2006PTC061627 | Director | Unlock |
| P G C RESORTS (INDIA) PRIVATE LIMITED | U55101TZ2009PTC015156 | Director | Unlock |
| INTERNATIONAL AVIATION ACADEMY PRIVATE LIMITED | U80302TN2006PTC059765 | Managing Director | Unlock |
| SGS LAND HOLDINGS PRIVATE LIMITED | U70101TN2004PTC052689 | Director | Unlock |
| SPL SHELTERS PRIVATE LIMITED | U70109TN2014PTC094725 | Additional Director | Unlock |
| KIM RAM EXPORTS PRIVATE LIMITED | U18209TN1990PTC018899 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| MKR HOTEL & RESORTS LLP | ACL-2575 | Designated Partner | 09 Jan 2025 | — |