DIVIJ THARD
DIN: 01493069· Male
Approved8 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
DIVIJ THARD holds DIN 01493069, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. DIVIJ is currently associated with 8 active companies as a director.
DIN Details
| DIN | 01493069 |
| Full Name | DIVIJ THARD |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
8| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SAVOY ENTERPRISES LTD | L15491WB1983PLC036271 | Director | Unlock |
| GALLANT FINANCE & INVESTMENT LTD | L65993WB1981PLC033436 | Whole-time director | Unlock |
| SANHIT MARKETING PRIVATE LIMITED | U52100WB2010PTC149087 | Director | Unlock |
| SATGURU VINTRADE PRIVATE LIMITED | U52100WB2010PTC149082 | Director | Unlock |
| JEMINI VINCOM PRIVATE LIMITED | U52190WB2011PTC157191 | Director | Unlock |
| ANANDA MANGAL VANIJYA PVT. LTD. | U51109WB1994PTC066115 | Director | Unlock |
| DIVIJ FINANCE PVT LTD | U65993WB1992PTC055321 | Whole-time director | Unlock |
| THARD VYAPAR PRATISTHAN PRIVATE LIMITED | U51909WB1975PTC030196 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SUGAM ASHIYANA LLP | ACA-3603 | Designated Partner | 26 Mar 2023 | — |