POOJA JAJU
DIN: 01550514· Female
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
POOJA JAJU holds DIN 01550514, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. POOJA is currently associated with 5 active companies as a director.
DIN Details
| DIN | 01550514 |
| Full Name | POOJA JAJU |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| JAJU PHARMACEUTICALS PRIVATE LIMITED | U24231DL2002PTC117013 | Director | Unlock |
| FUTURE LANDPROFILE PRIVATE LIMITED | U70109DL2006PTC152656 | Additional Director | Unlock |
| JAJU AYURVEDIC PRIVATE LIMITED | U74899DL2005PTC141127 | Director | Unlock |
| SFC FOODS PRIVATE LIMITED | U15419DL2002PTC117036 | Director | Unlock |
| SFC BEVERAGES PRIVATE LIMITED | U70109DL2006PTC153528 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| FUTURE LANDPROFILE LLP | ACG-4319 | Designated Partner | 04 Apr 2024 | — |