PAWAN KUMAR GUNTURU
DIN: 01600984· Male
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
PAWAN KUMAR GUNTURU holds DIN 01600984, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. PAWAN is currently associated with 6 active companies as a director.
DIN Details
| DIN | 01600984 |
| Full Name | PAWAN KUMAR GUNTURU |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| DEVANA VENTURES PRIVATE LIMITED | U41001KA2024PTC189113 | Additional Director | Unlock |
| PANACRITI EXTRACTS & NUTRACEUTICALS PRIVATE LIMITED | U85190AP2021PTC118822 | Director | Unlock |
| ASMITA PACKAGING PRIVATE LIMITED | U21023AP2010PTC071986 | Director | Unlock |
| KALMARINE FOODS PRIVATE LIMITED | U51909AP2004PTC042454 | Managing Director | Unlock |
| SPRINT EXPORTS PRIVATE LIMITED | U51909AP2003PTC040688 | Managing Director | Unlock |
| SEA FOOD EXPORTERS ASSOCIATION OF INDIA | U91200KL1970NPL002301 | Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| MARTHANDA VENTURES LLP | ACD-8298 | Designated Partner | 07 Nov 2023 | — |
| DEVANA HOSPITALITY LLP | ACE-2614 | Designated Partner | 05 Dec 2023 | — |