RAVINDER KUMAR AGARWAL
DIN: 01621801· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
RAVINDER KUMAR AGARWAL holds DIN 01621801, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAVINDER is currently associated with 5 active companies as a director.
DIN Details
| DIN | 01621801 |
| Full Name | RAVINDER KUMAR AGARWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| DUKES SHELTERS PRIVATE LIMITED | U45201TG2006PTC050132 | Director | Unlock |
| KAMALA INTERNATIONAL EXIM PRIVATE LIMITED | U70102TG2006PTC051232 | Director | Unlock |
| OITC CONSULTING PRIVATE LIMITED | U80301TG2002PTC039112 | Managing Director | Unlock |
| RAVI FOODS PVT LTD. | U15412TG1988PTC009309 | Whole-time director | Unlock |
| INVECTA TECHNOLOGIES PRIVATE LIMITED | U72200TG1997PTC028111 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SINGHANA INFRA & DEVELOPERS LLP | ACG-2314 | Designated Partner | 23 Mar 2024 | — |