FENIL LALJIBHAI PATEL
DIN: 01650610· Male
Approved3 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
FENIL LALJIBHAI PATEL holds DIN 01650610, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. FENIL is currently associated with 3 active companies as a director.
DIN Details
| DIN | 01650610 |
| Full Name | FENIL LALJIBHAI PATEL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
3| Company | CIN | Designation | Appointed |
|---|---|---|---|
| G A FOODS(INDIA) PRIVATE LIMITED | U01134GJ2002PTC106744 | Director | Unlock |
| TULIP STAR RENEWABLE ENERGY SOLUTIONS PRIVATE LIMITED | U29190GJ2011PTC064358 | Additional Director | Unlock |
| ECOSTERILE MARKETING PRIVATE LIMITED | U52100MH2007PTC173895 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| TULIPSTAR DIAMONDS LLP | ABA-4157 | Designated Partner | 28 Jan 2022 | — |