ABHAY KUMAR PANDEY
DIN: 01650845· Male
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
ABHAY KUMAR PANDEY holds DIN 01650845, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. ABHAY is currently associated with 6 active companies as a director.
DIN Details
| DIN | 01650845 |
| Full Name | ABHAY KUMAR PANDEY |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SASMOS HET TECHNOLOGIES LIMITED | U72900KA2007PLC044415 | Nominee Director | Unlock |
| ATOMBERG TECHNOLOGIES PRIVATE LIMITED | U72900MH2012PTC229788 | Director | Unlock |
| PUREPLAY SKIN SCIENCES (INDIA) PRIVATE LIMITED | U74120MH2013PTC248969 | Director | Unlock |
| MUHAVRA ENTERPRISES PRIVATE LIMITED | U15492HR2012PTC047234 | Director | Unlock |
| SUGAR BRANDS PRIVATE LIMITED | U52100MH2012PTC233397 | Nominee Director | Unlock |
| SPACE WOOD FURNISHERS PRIVATE LIMITED. | U36100MH1996PTC100296 | Nominee Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| ASHOKA91 INDIA LLP | ACE-3541 | Designated Partner | 12 Dec 2023 | — |