RAJESHWAR KACHAM
DIN: 01689945· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
RAJESHWAR KACHAM holds DIN 01689945, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAJESHWAR is currently associated with 4 active companies as a director.
DIN Details
| DIN | 01689945 |
| Full Name | RAJESHWAR KACHAM |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SAI KRUPA HOUSING VENTURES PRIVATE LIMITED | U45201TG2021PTC154469 | Managing Director | Unlock |
| PR SAIKRUPA PROJECTS PRIVATE LIMITED | U45200TG2005PTC046978 | Director | Unlock |
| OPUS DEVELOPERS AND BUILDERS PRIVATE LIMITED | U45400TG2007PTC054594 | Director | Unlock |
| VINEEL VENTURES PRIVATE LIMITED | U45400TG2011PTC073861 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| VAMSIRAM VINEEL VENTURES LLP | ABB-7022 | Designated Partner | 12 Jul 2022 | — |