BRAHMANANDA MEHER
DIN: 01773051· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
BRAHMANANDA MEHER holds DIN 01773051, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. BRAHMANANDA is currently associated with 4 active companies as a director.
DIN Details
| DIN | 01773051 |
| Full Name | BRAHMANANDA MEHER |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| ARUNDHATI HOTELS & HOSPITALITY PRIVATE LIMITED | U55101OD2024PTC045050 | Director | Unlock |
| ARUNDHATI BANDHAKALA PRIVATE LIMITED | U28261OD2024PTC045482 | Managing Director | Unlock |
| ARUNDHATI JEWELLERS PRIVATE LIMITED | U36911OR2005PTC008217 | Managing Director | Unlock |
| ARUNDHATI MOTORS PRIVATE LIMITED | U50300OR2008PTC010329 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| ARUNDHATI BANDHAKALA LLP | ABC-3249 | Designated Partner | 02 Sep 2022 | — |