MOHAMED ABUBAKKAR
DIN: 01775619· Male
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
MOHAMED ABUBAKKAR holds DIN 01775619, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. MOHAMED is currently associated with 6 active companies as a director.
DIN Details
| DIN | 01775619 |
| Full Name | MOHAMED ABUBAKKAR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| AS SHAMS ENERGY PRIVATE LIMITED | U35105TN2023PTC160107 | Managing Director | Unlock |
| SIKKANTHAR STORES PRIVATE LIMITED | U21093TN2006PTC061078 | Director | Unlock |
| YASIN INTERNATIONAL PRIVATE LIMITED | U28131TN2007PTC062616 | Director | Unlock |
| YASIN HOTELS PRIVATE LIMITED | U55101TN2001PTC047120 | Director | Unlock |
| HYRA PROMOTERS PRIVATE LIMITED | U70200TN2012PTC084702 | Managing Director | Unlock |
| YASIN BUILDERS PRIVATE LIMITED | U45200TN2010PTC076963 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| TAMWIL FINSERV LLP | ACE-8896 | Designated Partner | 12 Jan 2024 | — |