LAKSHMANAMURTHY PRABHAKAR
DIN: 01781241· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
LAKSHMANAMURTHY PRABHAKAR holds DIN 01781241, approved by the Ministry of Corporate Affairs on 25 Sep 2007. Current DIN status is Approved. LAKSHMANAMURTHY is currently associated with 4 active companies as a director.
DIN Details
| DIN | 01781241 |
| Full Name | LAKSHMANAMURTHY PRABHAKAR |
| DIN Status | Approved |
| DIN Approval Date | 25 Sep 2007 |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| GREENLIFE DAIRY FARMS INDIA LIMITED | U01200KA2013PLC072112 | Managing Director | Unlock |
| APRAMEYA CHITS INDIA PRIVATE LIMITED | U65992KA2015PTC084569 | Director | Unlock |
| PMS MARKETING SOLUTIONS (INDIA) PRIVATE LIMITED | U51391KA2007PTC044094 | Managing Director | Unlock |
| V TWO VICTORY MARKETING SOLUTIONS INDIA PRIVATE LIMITED | U74130KA2009PTC051167 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| MPS BUILDER AND DEVELOPER LLP | ACE-4727 | Designated Partner | 21 Dec 2023 | — |