SANGRAM KESHARI MAHANTY
DIN: 01788664· Male
Deactivated11 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SANGRAM KESHARI MAHANTY holds DIN 01788664, approved by the Ministry of Corporate Affairs on 26 Oct 2007. Current DIN status is Deactivated. SANGRAM is currently associated with 11 active companies as a director.
DIN Details
| DIN | 01788664 |
| Full Name | SANGRAM KESHARI MAHANTY |
| DIN Status | Deactivated |
| DIN Approval Date | 26 Oct 2007 |
| Gender | Male |
Current Directorships
11| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SPECIMENS REALTY LIMITED | U45201OR2009PLC011184 | Director | Unlock |
| SPECIMENS HOLDINGS LIMITED | U67120OR2008PLC010224 | Managing Director | Unlock |
| STORE 2 DOOR RETAILS PRIVATE LIMITED | U15400DL2016PTC290259 | Director | Unlock |
| DIBIL DATAMATICS PRIVATE LIMITED | U72900OR2020PTC035073 | Managing Director | Unlock |
| STORE 2 DOOR LIFESTYLE SERVICES PRIVATE LIMITED | U93000DL2016PTC305497 | Director | Unlock |
| SPECIMENS MINERALS PRIVATE LIMITED | U13100OR2011PTC013658 | Managing Director | Unlock |
| SPECIMENS PROPERTIES PRIVATE LIMITED | U70101OR2011PTC014143 | Managing Director | Unlock |
| SPECIMENS RETAILS PRIVATE LIMITED | U72400OR2010PTC012731 | Director | Unlock |
| SPECIMENS MANAGEMENT PRIVATE LIMITED | U74999OR2007PTC009654 | Managing Director | Unlock |
| SPECIMENS HERBALS PRIVATE LIMITED | U24230OR2011PTC014601 | Director | Unlock |
| SPECIMENS INFRASTRUCTURES PRIVATE LIMITED | U45201OR2011PTC014145 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| INFO TOWER LLP | ABA-8272 | Designated Partner | 24 Feb 2022 | — |