JOSEPH SIJO CHACKO MLAKUZHIYIL
DIN: 01798816· Male
Approved7 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
JOSEPH SIJO CHACKO MLAKUZHIYIL holds DIN 01798816, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. JOSEPH is currently associated with 7 active companies as a director.
DIN Details
| DIN | 01798816 |
| Full Name | JOSEPH SIJO CHACKO MLAKUZHIYIL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MALABAR MILLS LTD | U15143KL1947PLC000736 | Whole-time director | Unlock |
| R S ROCKLINE PRIVATE LIMITED | U08990KL2025PTC094958 | Managing Director | Unlock |
| MASTERS RS PRIVATE LIMITED | U08990KL2025PTC097151 | Director | Unlock |
| PANORAMA PEAK VAGAMON RESIDENCES PRIVATE LIMITED | U55101KL2025PTC099556 | Director | Unlock |
| EADEN LAND DEVELEPORS PRIVATE LIMITED | U70109KL2018PTC052998 | Director | Unlock |
| PLAMOODE DEVELOPERS PRIVATE LIMITED | U70109KL2018PTC051893 | Director | Unlock |
| TRON ESTATES PRIVATE LIMITED | U68100KL2025PTC098471 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| EARTHLY DELIGHT FOODS LLP | ACJ-7535 | Designated Partner | 01 Oct 2024 | — |