SHREEVAR KHERUKA
DIN: 01802416· Male
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SHREEVAR KHERUKA holds DIN 01802416, approved by the Ministry of Corporate Affairs on 25 Sep 2007. Current DIN status is Approved. SHREEVAR is currently associated with 6 active companies as a director.
DIN Details
| DIN | 01802416 |
| Full Name | SHREEVAR KHERUKA |
| DIN Status | Approved |
| DIN Approval Date | 25 Sep 2007 |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| BOROSIL RENEWABLES LIMITED | L26100MH1962PLC012538 | Director | Unlock |
| GUJARAT BOROSIL LIMITED | L26100MH1988PLC316817 | Director | Unlock |
| BOROSIL LIMITED | L36100MH2010PLC292722 | Managing Director | Unlock |
| ALL INDIA GLASS MFRS'. FEDERATION. | U26100DL1970NPL005313 | Director | Unlock |
| CROTON TRADING PRIVATE LIMITED | U36100WB1982PTC034822 | Director | Unlock |
| SONARGAON PROPERTIES PVT LTD | U51909WB1971PTC027897 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| JAIDEVI BIJWASAN FARM LLP | ACF-9007 | Designated Partner | 06 Mar 2024 | — |