UDAYAKAR SAHOO
DIN: 01804923· Male
Approved3 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
UDAYAKAR SAHOO holds DIN 01804923, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. UDAYAKAR is currently associated with 3 active companies as a director.
DIN Details
| DIN | 01804923 |
| Full Name | UDAYAKAR SAHOO |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
3| Company | CIN | Designation | Appointed |
|---|---|---|---|
| D N GREEN FIELDS PRIVATE LIMITED | U01403OR2012PTC015561 | Director | Unlock |
| PURUSOTTAM INFRATECH PRIVATE LIMITED | U45201OR2007PTC009596 | Managing Director | Unlock |
| PREETAM INFRASTRUCTURES PRIVATE LIMITED | U45201OR2012PTC016382 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SAISOMUINN LLP | ABC-0812 | Designated Partner | 13 Aug 2022 | — |