SUDHIR CHANDA
DIN: 01830238· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SUDHIR CHANDA holds DIN 01830238, approved by the Ministry of Corporate Affairs on 11 Oct 2007. Current DIN status is Approved. SUDHIR is currently associated with 4 active companies as a director.
DIN Details
| DIN | 01830238 |
| Full Name | SUDHIR CHANDA |
| DIN Status | Approved |
| DIN Approval Date | 11 Oct 2007 |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| HAPPYTAT VILLAS PRIVATE LIMITED | U45309TG2021PTC158054 | Director | Unlock |
| BUILDOX PRIVATE LIMITED | U45500TG2021PTC158123 | Director | Unlock |
| PULTY GARDENS PRIVATE LIMITED | U45209TG2021PTC158057 | Director | Unlock |
| CAPS GOLD PRIVATE LIMITED | U67190TG2009PTC063169 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| PULTY GARDENS DEVELOPERS LLP | ABA-1799 | Designated Partner | 10 Jan 2022 | 20 Dec 2023 |