MEENA JAIN
DIN: 01884753· Female
Approved7 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
MEENA JAIN holds DIN 01884753, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. MEENA is currently associated with 7 active companies as a director.
DIN Details
| DIN | 01884753 |
| Full Name | MEENA JAIN |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MAHAVEER MANNING PRIVATE LIMITED | U45209DL2015PTC288686 | Director | Unlock |
| PPPL CONSTRUCTIONS PRIVATE LIMITED | U45400DL2015PTC288721 | Additional Director | Unlock |
| SHRI PARASNATH INFRASTRUCTURES PRIVATE LIMITED | U45201DL2005PTC174795 | Additional Director | Unlock |
| NCJ INFRASTRUCTURE PRIVATE LIMITED | U45203DL2002PTC116224 | Director | Unlock |
| EXOTICA BUILDTECH PRIVATE LIMITED | U70102UP2012PTC049508 | Director | Unlock |
| M.A. BUILDTECH PRIVATE LIMITED | U70109DL2010PTC198074 | Director | Unlock |
| HIGHTECH INFRAZONE PRIVATE LIMITED | U70102UP2012PTC049503 | Additional Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SHRI PARASNATH INFRASTRUCTURES LLP | ACL-1671 | Designated Partner | 30 Dec 2024 | — |
| HIGHTECH INFRAZONE LLP | ACL-2482 | Designated Partner | 09 Jan 2025 | — |