SACHINKUMAR KALURAM RASTOGI
DIN: 01886029· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SACHINKUMAR KALURAM RASTOGI holds DIN 01886029, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SACHINKUMAR is currently associated with 4 active companies as a director.
DIN Details
| DIN | 01886029 |
| Full Name | SACHINKUMAR KALURAM RASTOGI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| BHOLANATH POLY FAB PRIVATE LIMITED | U17110GJ1997PTC033184 | Director | Unlock |
| AKAAR SILK MILLS PVT LTD | U17110GJ1993PTC018971 | Director | Unlock |
| AVISHKAAR PROCESSING MILLS PRIVATE LIMITED | U17119GJ1991PTC015213 | Director | Unlock |
| REKHA SILK MILLS PVT LTD | U17116GJ1993PTC020344 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| AVISHKAAR MILLS LLP | ABA-3609 | Designated Partner | 25 Jan 2022 | — |