ANAND VARDHAN
DIN: 01900901· Male
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
ANAND VARDHAN holds DIN 01900901, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. ANAND is currently associated with 6 active companies as a director.
DIN Details
| DIN | 01900901 |
| Full Name | ANAND VARDHAN |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| ZAP ELECTRIC MOBILITY SOLUTIONS PRIVATE LIMITED | U46592DL2023PTC411190 | Director | Unlock |
| PIKKI RENEWABLE ENERGY PRIVATE LIMITED | U35105DL2024PTC434430 | Director | Unlock |
| AZAD MOBILITY PRIVATE LIMITED | U45101DL2023PTC417603 | Director | Unlock |
| PARNI FINANCIAL ADVISORS PRIVATE LIMITED | U70200DL2024PTC429608 | Director | Unlock |
| MOBILETELE ENERGY PRIVATE LIMITED | U40300DL2005PTC141956 | Additional Director | Unlock |
| PANCHSHEEL NEWS PRIVATE LIMITED | U74899DL1974PTC007369 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| NINE BISTRO LLP | ACJ-2382 | Designated Partner | 30 Aug 2024 | — |