VELUSAMY SIVAKUMAR
DIN: 01906530· Male
Approved9 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
VELUSAMY SIVAKUMAR holds DIN 01906530, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. VELUSAMY SIVAKUMAR is currently associated with 9 active companies as a director.
DIN Details
| DIN | 01906530 |
| Full Name | VELUSAMY SIVAKUMAR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
9| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MOON VALLEY ESTATE PRIVATE LIMITED | U68100TZ2023PTC027931 | Managing Director | Unlock |
| GLOBUSARIMA BUILDERS PRIVATE LIMITED | U68100TZ2024PTC031122 | Director | Unlock |
| GLOBUSE ARIMA GALLERIA PRIVATE LIMITED | U68100TZ2024PTC030950 | Managing Director | Unlock |
| GLOBUSE GALAXY DEVELOPERS PRIVATE LIMITED | U70200TZ2021PTC035397 | Managing Director | Unlock |
| S A BIORESONANCE CENTRE PRIVATE LIMITED | U86900TZ2025PTC033745 | Director | Unlock |
| GLOBUSE SK DEVELOPERS PRIVATE LIMITED | U70109TZ2021PTC035396 | Managing Director | Unlock |
| GLOBUSE VENTURES PRIVATE LIMITED | U70109TZ2023PTC040775 | Managing Director | Unlock |
| GLOBUSARIMA DEVELOPER PRIVATE LIMITED | U68200TZ2024PTC030556 | Director | Unlock |
| MAKS GLOBAL PROPERTIES PRIVATE LIMITED | U45100TZ2011PTC016847 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| GLOBUSARIMA GALLERIA VENTURE LLP | ACM-3994 | Designated Partner | 07 Mar 2025 | — |