DANNY FERNANDES
DIN: 01918103· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
DANNY FERNANDES holds DIN 01918103, approved by the Ministry of Corporate Affairs on 04 Dec 2007. Current DIN status is Approved. DANNY is currently associated with 4 active companies as a director.
DIN Details
| DIN | 01918103 |
| Full Name | DANNY FERNANDES |
| DIN Status | Approved |
| DIN Approval Date | 04 Dec 2007 |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| COHESIVE SYNERGY PRIVATE LIMITED | U74999GA2018PTC013780 | Director | Unlock |
| PAITONA DEVELOPERS PRIVATE LIMITED | U45309GA2017PTC013305 | Director | Unlock |
| SORTGOA RECYCLERS PRIVATE LIMITED | U90000GA2015PTC007668 | Director | Unlock |
| FLYING CARPET RESORTS PRIVATE LIMITED | U55101GA2004PTC003642 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| CASA VIDA INFRASTRUCTURE LLP | ACL-0524 | Designated Partner | 23 Dec 2024 | — |