ABHISHEK AGARWAL
DIN: 01923059· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
ABHISHEK AGARWAL holds DIN 01923059, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. ABHISHEK is currently associated with 4 active companies as a director.
DIN Details
| DIN | 01923059 |
| Full Name | ABHISHEK AGARWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| LIMOVIA HOSPITALITY PRIVATE LIMITED | U55200HR2022PTC105536 | Director | Unlock |
| LIMOVIA VENTURES PRIVATE LIMITED | U68100HR2024PTC122868 | Director | Unlock |
| HAC RESORTS PRIVATE LIMITED | U55209HR2017PTC071338 | Director | Unlock |
| ACEBOX VENTURES PRIVATE LIMITED | U70109DL2020PTC360632 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| EASKWA GOA LLP | ABB-2618 | Designated Partner | 17 Oct 2024 | — |