SAJID NADEEM
DIN: 01923126· Male
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SAJID NADEEM holds DIN 01923126, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SAJID is currently associated with 6 active companies as a director.
DIN Details
| DIN | 01923126 |
| Full Name | SAJID NADEEM |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MASH AGROFOODS LIMITED | U01210UP2010PLC041515 | Managing Director | Unlock |
| ICEMEN FOODS PRIVATE LIMITED | U63030UP2020PTC139047 | Director | Unlock |
| SHAMIMSONS HOLDINGS PRIVATE LIMITED | U74999UP2017PTC093575 | Additional Director | Unlock |
| AL HAQ FOODS PRIVATE LIMITED | U15490UP2008PTC036388 | Director | Unlock |
| SHAMIMSONS TRADES PRIVATE LIMITED | U51109UP2010PTC039890 | Director | Unlock |
| A.T.O. EXIMS PRIVATE LIMITED | U19116UP1995PTC017948 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SHADES INFRATECH LLP | ACI-0105 | Designated Partner | 25 Jun 2024 | — |