EDWARD MADALAISAMY THADDEUS
DIN: 01962692· Male
Deactivated4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
EDWARD MADALAISAMY THADDEUS holds DIN 01962692, approved by the Ministry of Corporate Affairs on —. Current DIN status is Deactivated. EDWARD is currently associated with 4 active companies as a director.
DIN Details
| DIN | 01962692 |
| Full Name | EDWARD MADALAISAMY THADDEUS |
| DIN Status | Deactivated |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KOVAI MACHINES PRIVATE LIMITED | U29200MH2004PTC147404 | Managing Director | Unlock |
| KOVAI HEALTHCARE PRIVATE LIMITED | U24232MH2010PTC199493 | Director | Unlock |
| INKOV MACHINES PRIVATE LIMITED | U29253MH2008PTC180846 | Director | Unlock |
| KOVAI PHARMA MACHINERIES PRIVATE LIMITED | U33100MH1999PTC118124 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KOVAI GLOBAL EXPORTS LLP | ACG-8023 | Designated Partner | 25 Apr 2024 | — |