TOM GEORGE
DIN: 02000506· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
TOM GEORGE holds DIN 02000506, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. TOM is currently associated with 4 active companies as a director.
DIN Details
| DIN | 02000506 |
| Full Name | TOM GEORGE |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SAINTHILL GRANITES PRIVATE LIMITED | U14200KL2020PTC061281 | Director | Unlock |
| WINTERBERRY ESTATES PRIVATE LIMITED | U01100KL2018PTC054322 | Director | Unlock |
| BOULDERLAND GRANITES PRIVATE LIMITED | U14294KL2018PTC056014 | Director | Unlock |
| TMT GRANITES PRIVATE LIMITED | U14102KL2008PTC021822 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| POWER ROCK MINERALS LLP | ACC-9654 | Designated Partner | 13 Sep 2023 | — |