PIYUSH KUMAR LAKHOTIA
DIN: 02079461· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
PIYUSH KUMAR LAKHOTIA holds DIN 02079461, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. PIYUSH is currently associated with 4 active companies as a director.
DIN Details
| DIN | 02079461 |
| Full Name | PIYUSH KUMAR LAKHOTIA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KRL RECYCLERS LIMITED | U37100WB2009PLC138139 | Director | Unlock |
| KRL INFRATECH (INDIA) LIMITED | U70109WB2007PLC115271 | Whole-time director | Unlock |
| KRISHNA GOPAL ORE & MINERALS PRIVATE LIMITED | U27101WB2005PTC101907 | Director | Unlock |
| KRL - SIL GREEN ENERGY PRIVATE LIMITED | U40108WB2010PTC141373 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KRISHNA GOPAL ORE & MINERALS LLP | ACE-0612 | Designated Partner | 23 Nov 2023 | — |