ABDUL NAZEER KIZHAKKEPURAYIL
DIN: 02168123· Male
Approved7 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
ABDUL NAZEER KIZHAKKEPURAYIL holds DIN 02168123, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. ABDUL NAZEER is currently associated with 7 active companies as a director.
DIN Details
| DIN | 02168123 |
| Full Name | ABDUL NAZEER KIZHAKKEPURAYIL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| VALUE VIBE FURNITURE PRIVATE LIMITED | U47591KL2025PTC097018 | Director | Unlock |
| BRONET HOLDINGS PRIVATE LIMITED | U65999KL2019PTC057564 | Director | Unlock |
| PRIMELITE TECHNOLOGIES PRIVATE LIMITED | U72300KL2016PTC045574 | Managing Director | Unlock |
| FATTO BENE FURNITURE PRIVATE LIMITED | U36100KL2010PTC026926 | Managing Director | Unlock |
| STORIES GLOBAL HOMES PRIVATE LIMITED | U51393KL2010PTC025922 | Managing Director | Unlock |
| EMICARE PHARMA AND HEALTH CARE PRIVATE LIMITED | U85110KL2008PTC022677 | Managing Director | Unlock |
| APPLE TREE INTERIORS PRIVATE LIMITED | U46493KL2026PTC100725 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| Brick N Mortar Enterprises LLP | ABC-6355 | Designated Partner | 04 Oct 2022 | — |