IBRAHIMKUTTY PALASSERI .
DIN: 02260732· Male
Approved9 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
IBRAHIMKUTTY PALASSERI . holds DIN 02260732, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. IBRAHIMKUTTY PALASSERI is currently associated with 9 active companies as a director.
DIN Details
| DIN | 02260732 |
| Full Name | IBRAHIMKUTTY PALASSERI . |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
9| Company | CIN | Designation | Appointed |
|---|---|---|---|
| BDG GOLD PRIVATE LIMITED | U51909KL2017PTC051084 | Director | Unlock |
| BEAUTYMARK GOLD & DIAMONDS PRIVATE LIMITED | U51909KL2020PTC063901 | Managing Director | Unlock |
| PONNANI GOLD PRIVATE LIMITED | U51398KL2011PTC028911 | Managing Director | Unlock |
| EDAKKARA GOLD PRIVATE LIMITED | U51398KL2012PTC032237 | Managing Director | Unlock |
| MANNARKKAD GOLD PRIVATE LIMITED | U51398KL2013PTC034404 | Managing Director | Unlock |
| KOTTAKKAL GOLD PRIVATE LIMITED | U51398KL2012PTC030808 | Managing Director | Unlock |
| BEAUTYMARK GOLD PRIVATE LIMITED | U51398KL2009PTC025022 | Managing Director | Unlock |
| BEAUTYMARK GOLD MANUFACTURES PRIVATE LIMITED | U51398KL2013PTC033328 | Managing Director | Unlock |
| NEONATE ADVERTISING PRIVATE LIMITED | U74300KL2011PTC027812 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| WANDOOR GOLD AND DIAMONDS LLP | ACC-0765 | Designated Partner | 18 Jul 2023 | — |