SHANTANU AGARWAL
DIN: 02314304· Male
Approved7 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SHANTANU AGARWAL holds DIN 02314304, approved by the Ministry of Corporate Affairs on 03 Sep 2008. Current DIN status is Approved. SHANTANU is currently associated with 7 active companies as a director.
DIN Details
| DIN | 02314304 |
| Full Name | SHANTANU AGARWAL |
| DIN Status | Approved |
| DIN Approval Date | 03 Sep 2008 |
| Gender | Male |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MARAL OVERSEAS LIMITED | L17124MP1989PLC008255 | Managing Director | Unlock |
| BHILWARA TECHNICAL TEXTILES LIMITED | L18101RJ2007PLC025502 | Director | Unlock |
| BMD UFK PRIVATE LIMITED | U13929GJ2025PTC164337 | Director | Unlock |
| SSSA FAMILY PRIVATE LIMITED | U74999DL2018PTC327966 | Director | Unlock |
| BMD POWER PRIVATE LIMITED | U40104HR2008PTC093540 | Director | Unlock |
| BMD RENEWABLE ENERGY PRIVATE LIMITED | U51100HR2008PTC093588 | Director | Unlock |
| BMD PRIVATE LIMITED | U18101RJ1996PTC012501 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SSSA COMMERCIAL LLP | ABB-5229 | Designated Partner | 30 Jun 2022 | — |