SOHIL SADRUDDIN THAKKAR
DIN: 02400310· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SOHIL SADRUDDIN THAKKAR holds DIN 02400310, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SOHIL is currently associated with 4 active companies as a director.
DIN Details
| DIN | 02400310 |
| Full Name | SOHIL SADRUDDIN THAKKAR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| VARDAN CREATORS PRIVATE LIMITED | U28999GJ2019PTC111478 | Director | Unlock |
| VEGH INDUSTRIES PRIVATE LIMITED | U36999GJ2022PTC133105 | Director | Unlock |
| CHOCOLATE APPAREL PRIVATE LIMITED | U18101GJ2008PTC053795 | Additional Director | Unlock |
| VAPI RECYCLER PRIVATE LIMITED | U25209GJ2011PTC066250 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| V I METALS LLP | ACK-8896 | Designated Partner | 17 Dec 2024 | — |