ANAND GUPTA
DIN: 02586414· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
ANAND GUPTA holds DIN 02586414, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. ANAND is currently associated with 4 active companies as a director.
DIN Details
| DIN | 02586414 |
| Full Name | ANAND GUPTA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| HOTEL LILLIUM PVT LTD | U55101WB2006PTC109927 | Director | Unlock |
| ANAND PALACE PRIVATE LIMITED | U55101WB2003PTC096082 | Director | Unlock |
| DAAVA COMMERCIAL PRIVATE LIMITED | U70102WB2012PTC171803 | Director | Unlock |
| HIMALAYAN THEATRES PVT LTD | U27109WB1972PTC028432 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KUPER DEVELOPERS LLP | ACM-3203 | Designated Partner | 25 Feb 2025 | — |