CHANDRASEN SARJERAO GHORPADE
DIN: 02699405· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
CHANDRASEN SARJERAO GHORPADE holds DIN 02699405, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. CHANDRASEN is currently associated with 5 active companies as a director.
DIN Details
| DIN | 02699405 |
| Full Name | CHANDRASEN SARJERAO GHORPADE |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| YAMAHIL HANDEL PRIVATE LIMITED | U51909PN2019PTC184908 | Director | Unlock |
| SRI LALITA ECOAGRICULTURE PRIVATE LIMITED | U01122PN2012PTC145296 | Managing Director | Unlock |
| SRI LALITA CONSTRUCTION PRIVATE LIMITED | U45200PN2012PTC145312 | Managing Director | Unlock |
| SRI LALITA LANDMARKS PRIVATE LIMITED | U45200PN2012PTC145313 | Managing Director | Unlock |
| SHRIM IT SERVICES PRIVATE LIMITED | U72900MH2009PTC197595 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SRI LALITA CONSTRUCTION LLP | ACH-5725 | Designated Partner | 05 Jun 2024 | — |