MANISH JAJODIA
DIN: 02945372· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
MANISH JAJODIA holds DIN 02945372, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. MANISH is currently associated with 5 active companies as a director.
DIN Details
| DIN | 02945372 |
| Full Name | MANISH JAJODIA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| ASIAN TEA AND EXPORTS LTD | L24219WB1987PLC041876 | Director | Unlock |
| JU POLYMERS PRIVATE LIMITED | U20100TN2018PTC123902 | Director | Unlock |
| RAMSONS MERCHANTS PRIVATE LIMITED | U51109WB2007PTC119792 | Director | Unlock |
| NEELACHAL ORGANISATION PVT LTD | U29192WB1968PTC027423 | Whole-time director | Unlock |
| DAG PROJECTS PRIVATE LIMITED | U45200WB1987PTC042697 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| ABHAVYA BOARDS LLP | ACD-0510 | Designated Partner | 15 Sep 2023 | — |