KULDEEP KAUR BHATTI
DIN: 03016010· Female
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
KULDEEP KAUR BHATTI holds DIN 03016010, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. KULDEEP is currently associated with 5 active companies as a director.
DIN Details
| DIN | 03016010 |
| Full Name | KULDEEP KAUR BHATTI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| OPULENCE HOTELS & RESORTS PRIVATE LIMITED | U55100PB2019PTC050267 | Director | Unlock |
| GEE BEE EAGLES PRIVATE LIMITED | U68100PB2024PTC060472 | Director | Unlock |
| EXPRESS STUDENT SERVICES PRIVATE LIMITED | U63040PB2008PTC032027 | Director | Unlock |
| ENCORE DEVELOPERS INDIA PRIVATE LIMITED | U70109PB2011PTC034989 | Additional Director | Unlock |
| STALLION STUDIES PRIVATE LIMITED | U80903PB2014PTC039032 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| GURNAV INFRA LLP | ACK-8935 | Designated Partner | 17 Dec 2024 | — |