SUNDERDAS EDAKALATHIL
DIN: 03047300· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SUNDERDAS EDAKALATHIL holds DIN 03047300, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SUNDERDAS is currently associated with 4 active companies as a director.
DIN Details
| DIN | 03047300 |
| Full Name | SUNDERDAS EDAKALATHIL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MALIKSONS BUILDERS PRIVATE LIMITED | U45209TN2010PTC076219 | Director | Unlock |
| RELAX ZONES TOURISM PRIVATE LIMITED | U55101KL2016PTC039836 | Director | Unlock |
| THARIF PROPERTIES PRIVATE LIMITED | U45209KA2011PTC058282 | Director | Unlock |
| BEAVERS PROPERTIES PRIVATE LIMITED | U70100KL2011PTC029405 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SWASTHAM ECO VILLAGE LLP | ACH-8119 | Designated Partner | 18 Jun 2024 | — |