KSHITIJ JHA
DIN: 03081373· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
KSHITIJ JHA holds DIN 03081373, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. KSHITIJ is currently associated with 5 active companies as a director.
DIN Details
| DIN | 03081373 |
| Full Name | KSHITIJ JHA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| VARDHANAM POLYMERS PRIVATE LIMITED | U25209MP2022PTC062599 | Managing Director | Unlock |
| VARDHANAM SNACKS PRIVATE LIMITED | U46309GJ2024PTC148840 | Director | Unlock |
| VARDHANAM AGRO FOODS PRIVATE LIMITED | U15400MP2018PTC046884 | Director | Unlock |
| VARDHANAM BUILDCON PRIVATE LIMITED | U45309MP2022PTC062353 | Managing Director | Unlock |
| RAJNIGANDHA ENTERPRISES INDIA PRIVATE LIMITED | U18109MP2010PTC023847 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| VEENA TRANSPORT LLP | ACI-0170 | Designated Partner | 26 Jun 2024 | — |