PALASSERI PULIKKAL MUHAMMED ALI
DIN: 03233217· Male
Approved8 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
PALASSERI PULIKKAL MUHAMMED ALI holds DIN 03233217, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. PALASSERI PULIKKAL is currently associated with 8 active companies as a director.
DIN Details
| DIN | 03233217 |
| Full Name | PALASSERI PULIKKAL MUHAMMED ALI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
8| Company | CIN | Designation | Appointed |
|---|---|---|---|
| BLUE MOON JEWELS PRIVATE LIMITED | U27320KL2017PTC050872 | Director | Unlock |
| PPM GOLD AND DIAMONDS PRIVATE LIMITED | U27320KL2017PTC050390 | Managing Director | Unlock |
| M S N CHAINS PRIVATE LIMITED | U32111KL2024PTC087287 | Director | Unlock |
| KOTTAKKAL HYPER MARKET PRIVATE LIMITED | U51909KL2018PTC052239 | Managing Director | Unlock |
| DINONEX TECHNOLOGIES PRIVATE LIMITED | U62020KL2025PTC093979 | Director | Unlock |
| FIRDOUS DEVELOPERS PRIVATE LIMITED | U45500KL2016PTC046045 | Director | Unlock |
| FIRDOUS GOLD CHEMMAD PRIVATE LIMITED | U52393KL2011PTC029162 | Managing Director | Unlock |
| FIRDOUS JEWELS AND DIAMONDS PRIVATE LIMITED | U52393KL2011PTC029544 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| ROMANZIA GOLD AND DIAMONDS LLP | ACL-2907 | Designated Partner | 13 Jan 2025 | — |