PUSHPAVALLY
DIN: 03297307· Female
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
PUSHPAVALLY holds DIN 03297307, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. PUSHPAVALLY is currently associated with 4 active companies as a director.
DIN Details
| DIN | 03297307 |
| Full Name | PUSHPAVALLY |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| THRILOKAM FARMERS PRODUCER COMPANY LIMITED | U01461KL2023PTC083980 | Director | Unlock |
| THRILOKAM NIDHI LIMITED | U65990KL2021PLN068670 | Director | Unlock |
| SCT-LIFECARE PRIVATE LIMITED | U74999KL2020PTC066005 | Director | Unlock |
| VAIKA MARKETING PRIVATE LIMITED | U52100KL2010PTC027016 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| CKC AYURVEDA LLP | ABB-4975 | Designated Partner | 25 Jun 2022 | 22 Nov 2023 |