DEEPANK AGRAWAL
DIN: 03312001· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
DEEPANK AGRAWAL holds DIN 03312001, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. DEEPANK is currently associated with 4 active companies as a director.
DIN Details
| DIN | 03312001 |
| Full Name | DEEPANK AGRAWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SHAGUN RASHI VENTURES PRIVATE LIMITED | U51101UP2015PTC069777 | Director | Unlock |
| KIRTIMAAN CONSTRUCTIONS PRIVATE LIMITED | U74899DL2001PTC109354 | Additional Director | Unlock |
| D R TECHNOPACK PRIVATE LIMITED | U74900UP2013PTC059982 | Director | Unlock |
| SARATHI AGENCIES PRIVATE LIMITED | U51909UP2008PTC074434 | Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| GOLDEN TEAM GATEWAY LLP | ABA-0918 | Designated Partner | 03 Jan 2022 | — |
| OMNIA PAPERS LLP | ACL-1302 | Designated Partner | 28 Dec 2024 | — |