NARESH BHUNESHWAR PATWARI
DIN: 03319397· Male
Approved10 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
NARESH BHUNESHWAR PATWARI holds DIN 03319397, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. NARESH is currently associated with 10 active companies as a director.
DIN Details
| DIN | 03319397 |
| Full Name | NARESH BHUNESHWAR PATWARI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
10| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MARG ERP LIMITED | U72200DL2000PLC108674 | Nominee Director | Unlock |
| BHRIGU FOODS PRIVATE LIMITED | U46309GJ2023PTC140734 | Nominee Director | Unlock |
| JCME PRIVATE LIMITED | U62013MH2025PTC452173 | Director | Unlock |
| SUTUREMATE TECHNOLOGIES PRIVATE LIMITED | U32503KA2023PTC174836 | Director | Unlock |
| SMART VISION EYE SPECIALITIES PRIVATE LIMITED | U85100TG2016PTC111604 | Nominee Director | Unlock |
| AURESTA HEALTHCARE PRIVATE LIMITED | U86100MH2025PTC445564 | Director | Unlock |
| E3I HEALTH PRIVATE LIMITED | U85100DL2021PTC382078 | Nominee Director | Unlock |
| SUTURE PLANET PRIVATE LIMITED | U46497KA2025PTC199507 | Director | Unlock |
| HERITAGE NAMKEENS PRIVATE LIMITED | U15400GJ2010PTC059246 | Nominee Director | Unlock |
| FUTURA SURGICARE PRIVATE LIMITED | U24231KA1994PTC016064 | Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| WENGEN ADVISORS LLP | ABA-4096 | Designated Partner | 28 Jan 2022 | — |
| Wengen Capital Management LLP | ABB-1571 | Designated Partner | 26 May 2022 | — |