SIDDHARTHA VENKATRAM MUTTAVARAPU
DIN: 03331802· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SIDDHARTHA VENKATRAM MUTTAVARAPU holds DIN 03331802, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SIDDHARTHA is currently associated with 4 active companies as a director.
DIN Details
| DIN | 03331802 |
| Full Name | SIDDHARTHA VENKATRAM MUTTAVARAPU |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| ENERGYLOOP PRIVATE LIMITED | U35106AP2025PTC119272 | Director | Unlock |
| VENKATA JAYANTH POULTRIES PRIVATE LIMITED | U01409AP2017PTC107188 | Director | Unlock |
| WHYNOT ELECTRONICS PRIVATE LIMITED | U47590AP2025PTC117911 | Director | Unlock |
| RADHA SAKKU AGRO FARMS PRIVATE LIMITED | U01119AP2010PTC071237 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| JUST JUDGE LLP | ABC-6324 | Designated Partner | 04 Oct 2022 | — |