DAYANAND UTTAMRAO JADHAV
DIN: 03356747· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
DAYANAND UTTAMRAO JADHAV holds DIN 03356747, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. DAYANAND is currently associated with 5 active companies as a director.
DIN Details
| DIN | 03356747 |
| Full Name | DAYANAND UTTAMRAO JADHAV |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KARRYFERT CROP SCIENCE PRIVATE LIMITED | U01100MH2017PTC294867 | Director | Unlock |
| RENAI FARMER PRODUCER COMPANY LIMITED | U01100MH2019PTC328787 | Managing Director | Unlock |
| RENAI FASHIONS PRIVATE LIMITED | U18209MH2017PTC298055 | Director | Unlock |
| JASA AGRO AND GREEN ENERGY PRIVATE LIMITED | U01100MH2016PTC285781 | Director | Unlock |
| RENAI AGRO PRIVATE LIMITED | U01403MH2011PTC215253 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| J.M. AGROVET LLP | ACL-5364 | Designated Partner | 24 Jan 2025 | — |